| G1 AUTOBOT Index | G1 DECEPTICON Index | Transformers Episodes | Place An Order |
| AUTOBOTS: YEAR 5 - 1988 |
| CATILLA - Pretender | |||
| ITEM | CONDITION | QTY | $ EACH |
| Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| CHAINCLAW - Pretender | |||
| Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| CLOUDBURST - Pretender | |||
| Gun | 0 | $0 | |
| Belt | 0 | $2 | |
| Whip | 0 | $0 | |
| GETAWAY - Powermaster | |||
| Gun | 0 | $3 | |
| Rev - Powermaster Engine | 0 | $0 | |
| GRANDSLAM - Cassette Combiner | |||
| Left Gun | 0 | $0 | |
| Right Gun | 0 | $0 | |
| Center Gun | 0 | $0 | |
| SLAMDANCE = Grandslam & Raindance Complete! C9+ | $soon | ||
| GROUNDBREAKER - Pretender | |||
| Small Gun | 0 | $0 | |
| Large Gun | 0 | $0 | |
| Small Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| Belt | 0 | $0 | |
| Wings | 0 | $0 | |
| Shoulder Armour | L & R | 0 | $0 |
| GUNRUNNER | |||
| Turret | 0 | $0 | |
| Hand Gun | Black Gun for Robot or Vehicle Mode | 0 | $0 |
| Side Guns | 0 | $0 | |
| HOSEHEAD - Headmaster | |||
| HandGun | 0 | $0 | |
| Helmet / Seat | 0 | $0 | |
| Left Head Gun | 0 | $0 | |
| Right Head Gun | 0 | $0 | |
| Lug - Headmaster Head | 0 | $0 | |
| JOY RIDE - Powermaster | |||
| Gun | 0 | $0 | |
| Hotwire - Powermaster Engine | 0 | $0 | |
| LANDFILL - Targetmaster | |||
| Silencer - Targetmaster Gun | 0 | $0 | |
| Flintlock - Targetmaster Gun | 0 | $0 | |
| LANDMINE - Pretender | |||
| Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| Sword | 0 | $0 | |
| Belt | 0 | $0 | |
| NIGHTBEAT - Headmaster | |||
| Gun | 0 | $0 | |
| Helmet / Seat | 0 | $0 | |
| Left Head Gun | 0 | $0 | |
| Right Head Gun | 0 | $0 | |
| Muzzle - Headmaster Head | 0 | $0 | |
| OPTIMUS PRIME - POWERMASTER! | |||
| Black Gun | 0 | $0 | |
| Grey Gun | Doublebarrel | 0 | $0 |
| Head | 0 | $0 | |
| Hi-Q - Powermaster Engine | 0 | $0 | |
| QUICKMIX - Targetmaster | |||
| Ricochet - Targetmaster Gun | Photon Cannon | 0 | $0 |
| Boomer - Targetmaster Gun | 0 | $0 | |
| QUICKSWITCH - Six-Changer | |||
| Gun / Wing | Left | 0 | $0 |
| Gun / Wing | Right | 0 | $0 |
| RAINDANCE - Cassette Combiner | |||
| Gun | 0 | $0 | |
| SLAMDANCE = Grandslam & Raindance Complete! C9+ | $soon | ||
| SCOOP - Targetmaster | |||
| Tracer - Targetmaster Gun | 0 | $0 | |
| Holepunch - Targetmaster Gun | 0 | $0 | |
| SIREN - Headmaster | |||
| Gun | 0 | $0 | |
| Helmet / Seat | 0 | $0 | |
| Left Head Gun | 0 | $0 | |
| Right Head Gun | 0 | $0 | |
| Quig - Headmaster Head | 0 | $0 | |
| SKY HIGH - Pretender | |||
| Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| Rotors | 0 | $0 | |
| SLAPDASH - Powermaster | |||
| Gun | 0 | $0 | |
| Gray Cover | 0 | $0 | |
| Engine Block, 'Headers' | Yellow Engine Block | 0 | $0 |
| Lube - Powermaster Engine | 0 | $0 | |
| SPLASHDOWN - Pretender | |||
| Helmet | 0 | $0 | |
| Harpoon Gun | 0 | $0 | |
| Blaster | Small Red Gun | 0 | $0 |
| Electron Sword | 0 | $0 | |
| Belt | 0 | $0 | |
| Shield | 0 | $0 | |
| WAVERIDER - Pretender | |||
| Gun | 0 | $0 | |
| Helmet | 0 | $0 | |
| Belt | 0 | $0 | |
| Axe | 0 | $0 | |
| E-Mail us at: Megatron@DecepticonMatrix.com |
| G1 AUTOBOT Index | G1 DECEPTICON Index | Transformers Episodes | Place An Order |