| G1 AUTOBOT Index | G1 DECEPTICON Index | Transformers Episodes | Place An Order |
| AUTOBOTS: YEAR 7 - 1990 |
| AIR PATROL - Micromasters | |||
| ITEM | CONDITION | QTY | $ EACH |
| Blaze Master | Gold Chopper | 0 | $0 |
| Blaze Master Chopper Blades | Yellow | 0 | $0 |
| Eagle Eye | Lightblue Jet | 0 | $0 |
| Sky High | White | 0 | $0 |
| Tread Bolt | Blue | 0 | $0 |
| BLASTER - ActionMaster | |||
| Black Gun | 'Tractor Beam Electron Gun' | 0 | $0 |
| Flight-Pack | 0 | $0 | |
| BUMBLEBEE - ActionMaster | |||
| Yellow Gun | 'Astral Exploder Rifle' | 0 | $0 |
| Heli-Pack | 0 | $0 | |
| CONSTRUCTION PATROL - Micromasters | |||
| Crumble | Crane Lift | 0 | $0 |
| Groundpounder | Front Loader | 0 | $0 |
| Neutro | Steam Shovel | 0 | $0 |
| Takedown | Cement Mixer | 0 | $0 |
| GRIMLOCK - ActionMaster | |||
| Gray Gun | 'Particle Beam Cannon' | 0 | $0 |
| Anti-Tank Cannon | 0 | $0 | |
| HOT ROD PATROL - Micromasters | |||
| Big Daddy | Black | 0 | $0 |
| Greaser | Orange | 0 | $0 |
| Hubs | Green | 0 | $0 |
| Trip-Up | White | 0 | $0 |
| INFERNO - ActionMaster | |||
| Purple Gun | 'Magna-Blast Gun' | 0 | $0 |
| Hydro-Pack | 0 | $0 | |
| JACKPOT - ActionMaster | |||
| Blue Gun | 'Heat Induced Photon Rifle' | 0 | $0 |
| Sights | Eagle | 0 | $0 |
| Sights Foot | Small blue Feet | 0 | $0 |
| JAZZ - ActionMaster | |||
| Gray Gun | 'Electromagnetizer Gun' | 0 | $0 |
| Turbo Board | 0 | $0 | |
| KICK-OFF - ActionMaster | |||
| Orange Gun | 'Sonic Blaster' | 0 | $0 |
| Turbo-Pack | 0 | $0 | |
| MAINFRAME - ActionMaster | |||
| Blue Gun | 'Vibro Pulverizer' | 0 | $0 |
| Push-Button | 0 | $0 | |
| METRO SQUAD - Micromasters | |||
| Wheel Blaze & Road Burner | Combined Ladder Truck | 0 | $0 |
| Oiler & Slide | Combined Oil Tanker | 0 | $0 |
| Power Run & Strikedown | Combined HoverCraft | 0 | $0 |
| MISSILE LAUNCHER - Micromaster Combiner | |||
| Large Missle | 0 | $0 | |
| Ramp | 0 | $0 | |
| Side Gun | 0 | $0 | |
| Driver - Retro | Front with Crane Lift | 0 | $0 |
| Driver - Surge | Back half | 0 | $0 |
| MONSTER TRUCK PATROL - Micromasters | |||
| Big Hauler | Green | 0 | $0 |
| Heavy Tread | Orange | 0 | $0 |
| Hydraulic | Blue | 0 | $0 |
| Slow Poke | Yellow | 0 | $0 |
| OVER-RUN - ActionMaster | |||
| Rotor Blades | . | 0 | $0 |
| Landing Skid | Gray | 0 | $0 |
| Foot Platform | . | 0 | $0 |
| Missile | Green | 0 | $0 |
| Laser Cannon | Front of Chopper | 0 | $0 |
| Side Cannons | . | 0 | $0 |
| Tail | . | 0 | $0 |
| Helicopter Body | . | 0 | $0 |
| PROWL - ActionMaster | |||
| Hand Gun | 'Small Cannon' | 0 | $0 |
| Missle | 0 | $0 | |
| Engine Intake - Left | 0 | $0 | |
| Engine Intake - Right | 0 | $0 | |
| Turbo Cycle | Has Engine Cover | 0 | $0 |
| RAD - ActionMaster | |||
| Orange Gun | 'Thermal Mortar Gun' | 0 | $0 |
| Lionizer | 0 | $0 | |
| ROLLOUT - ActionMaster | |||
| Hand Gun | 0 | $0 | |
| Glitch | 0 | $0 | |
| Glitch Photon Arm | Long | 0 | $0 |
| Glitch Artillery Arm | Short | 0 | $0 |
| SKYFALL - ActionMaster | |||
| Hand Gun | 'Cloudbuster Cannon' | 0 | $0 |
| Top-Heavy | Rhino | 0 | $0 |
| SNARL - ActionMaster | |||
| Orange Gun | 'Intensity Beam' | 0 | $0 |
| Tryannitron | 0 | $0 | |
| SPROCKET - ActionMaster | |||
| Gold Missle | 0 | $0 | |
| Rotor Blades | 0 | $0 | |
| Attack Cruiser | Jeep / Chopper | 0 | $0 |
| TANKER TRANSPORT - Micromaster Combiner | |||
| Cannon | Black Swivel Guns | 0 | $0 |
| Ramp | 0 | $0 | |
| Pipeline - Front Half Driver | Jeep / Chopper | 0 | $0 |
| Gusher - Back Half Driver with Backhoe | Jeep / Chopper | 0 | $0 |
| WHEELJACK - ActionMaster | |||
| Blue Missle | 0 | $0 | |
| Turbo Racer | Red Car | 0 | $0 |
| SPROCKET - ActionMaster | |||
| Gold Missle | 0 | $0 | |
| Rotor Blades | 0 | $0 | |
| Attack Cruiser | Jeep / Chopper | 0 | $0 |
| E-Mail us at: Megatron@DecepticonMatrix.com |
| G1 AUTOBOT Index | G1 DECEPTICON Index | Transformers Episodes | Place An Order |